REGISTRATION - 2025-2026 Fees
Division Name & Birth Year |
Level |
Registration Fee |
Rep Fee |
Conditioning (5 - 1 Hr Sessions) |
Tryouts |
U7 (Birth Years 2019, 2020, 2021) |
- |
$575.00 |
Not Applicable |
Not Applicable |
Not Applicable |
U9 (Birth Years 2017, 2018) |
- |
$630.00 |
Not Applicable |
$150.00 |
Not Applicable |
U11 (Birth Years 2015, 2016) |
AA/A/B |
$895.00 |
$250.00 |
$150.00 |
$175.00 |
C |
$0.00 |
Not Applicable |
|||
U13 (Birth Years 2013, 2014) |
AAA |
$895.00 |
$325.00 |
$150.00 |
$275.00 |
AA / A / B |
$250.00 |
$175.00 |
|||
C |
$0.00 |
Not Applicable |
|||
U15 (Birth Years 2011, 2012) |
AA/A |
$895.00 |
$325.00 |
$150.00 |
$175.00 |
B |
$325.00 |
$175.00 |
|||
C |
$0.00 |
Not Applicable |
|||
U18 (Birth Years 2008, 2009, 2010) |
A |
$895.00 |
$225.00 |
$150.00 |
$175.00 |
C |
$0.00 |
Not Applicable |
|||
U23 (Minor Junior) |
- |
$895.00 |
N/A |
N/A |
Not Applicable |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title