League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 17 | 15 | 2 | 0 | 0 | 0 | 30 |
| 2 | East Hants | 15 | 12 | 2 | 0 | 0 | 1 | 25 |
| 3 | Dartmouth | 14 | 9 | 2 | 0 | 0 | 3 | 21 |
| 4 | Sackville Orange | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 5 | Bedford Blue | 15 | 8 | 4 | 0 | 0 | 3 | 19 |
| 6 | TASA | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
| 7 | Cole Harbour | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| 8 | Halifax Black | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
| 9 | Halifax Red | 17 | 4 | 10 | 0 | 0 | 3 | 11 |
| 10 | Sackville Black | 17 | 1 | 14 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 17 | 1 | 14 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title