League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Penguins | 26 | 20 | 4 | 2 | 42 |
| 2 | Red Wings | 25 | 20 | 3 | 2 | 42 |
| 3 | White Wings | 27 | 19 | 7 | 1 | 39 |
| 4 | Gold Wings | 26 | 13 | 8 | 5 | 31 |
| 5 | White Penguins | 24 | 8 | 13 | 3 | 19 |
| 6 | Hurricanes | 25 | 7 | 14 | 4 | 18 |
| 7 | Orcas | 27 | 5 | 17 | 5 | 15 |
| 8 | Black Wings | 27 | 5 | 18 | 4 | 14 |
| 9 | Sharks | 25 | 4 | 17 | 4 | 12 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Modal title