League News
Spring Checking Clinic - Registration Open
We are pleased to announce that registration is open for a spring checking clinic at the RBC for players entering U15 where checking is permitted. As noted on the poster below, dates are:
Sunday, April 6: 9:00-11:45 am
Tuesday, April 8: 5:15-6:45 pm
Registrants will attend on both dates with a combination of off- and on-ice sessions. To register, please use this link:

Mar 26, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Penguins | 26 | 20 | 4 | 2 | 42 |
| 2 | Red Wings | 25 | 20 | 3 | 2 | 42 |
| 3 | White Wings | 27 | 19 | 7 | 1 | 39 |
| 4 | Gold Wings | 26 | 13 | 8 | 5 | 31 |
| 5 | White Penguins | 24 | 8 | 13 | 3 | 19 |
| 6 | Hurricanes | 25 | 7 | 14 | 4 | 18 |
| 7 | Orcas | 27 | 5 | 17 | 5 | 15 |
| 8 | Black Wings | 27 | 5 | 18 | 4 | 14 |
| 9 | Sharks | 25 | 4 | 17 | 4 | 12 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Gold Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close