League News
Team & Individual Photos
November 12, 2022
Sugarsnap Photography Inc will be coming next weekend to take hockey photos of our U7 players!
Pictures will happen November 19th & 20th during scheduled practice times.
- Players who can't make the practice time are more than welcome to pop into the studio and can be photoshopped into the team image.
-price of $32 taxes in (will be collected at time of photos either emt or cash)
-team image is completed on ice
-photos taken in dressing room
-turnaround time is approx 2 weeks
-Coach/player/parent photos can be taken as well. Siblings if time allots.
If you have questions, please reach out to the U7 coordinator: ipcoordinator@whalers.org
Nov 12, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36 |
| 3 | Cole Harbour | 23 | 14 | 4 | 0 | 0 | 5 | 33 |
| 4 | Sackville Black | 22 | 15 | 4 | 0 | 0 | 3 | 33 |
| 5 | Sackville Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
| 6 | Bedford Blue | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
| 7 | Dartmouth | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 18 | 5 | 11 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 24 | 2 | 18 | 0 | 0 | 4 | 8 |
| 15 | East Hants | 22 | 1 | 21 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title