DWMHA CONTACT US - Roles & Email Addresses
| DWMHA Executive Roles | ||
| Name | Role | |
| Peter Dulhanty | President | president@whalers.org |
| Matt Mahoney | Vice President | vicepresident@whalers.org |
| Lacey Cyr | Secretary | secretary@whalers.org |
| Melissa Ruginski | Treasurer | treasurer@whalers.org |
| Lisa Bonin | Director of Communications | communications@whalers.org |
| Jeff Merrick | Risk Management & Discipline | riskmanager@whalers.org |
| Rob Dunphy | Director of Competitive Hockey | compdirector@whalers.org |
| Brian Bruce | Director of Recreation Hockey | recdirector@whalers.org |
| Steve Coleman | Director of Development | developdirector@whalers.org |
| Chris Prentice | Director of U7 & U9 | U7U9director@whalers.org |
| DWMHA Non-Voting Roles | ||
| Name | Role | |
| Erin Madden | Registrar | registrar@whalers.org |
| Shawn Wadden | Ice Coordinator | ice@whalers.org |
| Jason Murphy | Rec Ice Coordinator | recice@whalers.org |
| Jackie Kellestine | Controller | controller@whalers.org |
| Jonathan Boutin | Referee In Chief | referee-in-chief@whalers.org |
| Glenn Boyce | Officials Assignor | assignor@whalers.org |
| DWMHA Appointed Roles | ||
| Name | Role | |
| Dave MacKenzie | Equipment Manager | equipment@whalers.org |
| Erin Walker | Manager Coordinator | mgrcoordinator@whalers.org |
| Krista McNeil | U7 Coordinator | U7@whalers.org |
| Laura Ryan | U9 Coordinator | U9@whalers.org |
| Lindsay Arsenault | U11 Rep Coordinator | U11rep@whalers.org |
| Melissa Moore | U13 Rep Coordinator | U13rep@whalers.org |
| Jayne Sierens | U15 Rep Coordinator | U15rep@whalers.org |
| Matt Taylor | U11 Rec Coordinator | U11rec@whalers.org |
| John Landry | U13 Rec Coordinator | U13rec@whalers.org |
| Ray Keddy | U15 Rec Coordinator | U15rec@whalers.org |
| Rick Meyers | U18 Coordinator | U18@whalers.org |
| Angela Walker | Policy Coordinator | policy@whalers.org |
| Jayne Sierens | Fundraising Coordinator | fundraising@whalers.org |
| Julia Regan | Certifications Coordinator | certifications@whalers.org |
| Winnell Jackson | Diversity and Inclusion Officer | |
| Sarah Chiasson | Sponsorships and Initiatives Coordinator | communitycoordinator@whalers. |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close