League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 27 | 21 | 6 | 0 | 0 | 0 | 42 |
| 2 | Cole Harbour Red | 26 | 19 | 4 | 0 | 0 | 3 | 41 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 23 | 1 | 19 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title