League News
Goalie Development Sessions 2021-2022
Goalie Development Sessions- starting Nov 14th
The Whalers are very pleased to offer goalie development sessions for all divisions led by top third party instructors in the region. These sessions are split by the following levels: 
1) U9 / U11 
2) U13 / U15 / U18.
Fees- $100.00 for 10 Sessions ($10 per session)
*Pricing factors cost of ice, 3rd party goalie instructors, and assumes a minimum of 12 goalies. The Whalers are just looking to cover costs for these sessions. 
**Possibility for your tender’s team budget to cover the cost or partial cost of the sessions. Check in with your team on possibilities.
*See the dates and times below.
See you at the rink!
U9 / U11 Sundays 2:45 to 3:45 PM Nov 14/21/28 Dec 5/12/19 Jan 9/16/23/30
U13 / U15 / U18 Sundays 3:45 to 4:45 PM Nov 14/21/28 Dec 5/12/19 Jan 9/16/23/30
Nov 8, 2021
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 6 | 
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 | 
| 4 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 | 
| 5 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 | 
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 | 
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 
| 14 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close
                    
                 GrayJay Sports
                                        GrayJay Sports