League News
Come try Officiating ice Sessions
Did you know that officials are the most valuable member of the team during a game? Have you ever thought about becoming a referee or wanted to know more info about it?
Dartmouth Whalers will be hosting a one hour ice session to come out and get a better understanding of what is involved in being a referee and what is involved in becoming on before you commit to it this season.
WHEN: Tuesday September 6th
Ages 13-15 7:15 to 8:15 (please arrive by 6:45)
Ages 16-18 8:15 to 9:15 (please arrive by 7:45)
WHERE: RBC Dartmouth
Players are to bring skates and helmet
ATTENTION COACHES: We welcome any coaches to come out as well if they would like to learn more about officiating procedures. Please just sign up below if you plan to join us
If you would like to attend, please click on below to register
Aug 26, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 27 | 16 | 5 | 6 | 38 |
| 2 | Orcas | 28 | 14 | 7 | 7 | 35 |
| 3 | Dolphins | 25 | 14 | 6 | 5 | 33 |
| 4 | Sharks | 26 | 14 | 8 | 4 | 32 |
| 5 | White Penguins | 24 | 14 | 8 | 2 | 30 |
| 6 | Mariners | 27 | 7 | 18 | 2 | 16 |
| 7 | Black Penguins | 25 | 5 | 17 | 3 | 13 |
| 8 | White Wings | 24 | 3 | 18 | 3 | 9 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title