League News
Team & Individual Photos
November 12, 2022
Sugarsnap Photography Inc will be coming next weekend to take hockey photos of our U7 players!
Pictures will happen November 19th & 20th during scheduled practice times.
- Players who can't make the practice time are more than welcome to pop into the studio and can be photoshopped into the team image.
-price of $32 taxes in (will be collected at time of photos either emt or cash)
-team image is completed on ice
-photos taken in dressing room
-turnaround time is approx 2 weeks
-Coach/player/parent photos can be taken as well. Siblings if time allots.
If you have questions, please reach out to the U7 coordinator: ipcoordinator@whalers.org
Nov 12, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 27 | 16 | 5 | 6 | 38 |
| 2 | Orcas | 28 | 14 | 7 | 7 | 35 |
| 3 | Dolphins | 25 | 14 | 6 | 5 | 33 |
| 4 | Sharks | 26 | 14 | 8 | 4 | 32 |
| 5 | White Penguins | 24 | 14 | 8 | 2 | 30 |
| 6 | Mariners | 27 | 7 | 18 | 2 | 16 |
| 7 | Black Penguins | 25 | 5 | 17 | 3 | 13 |
| 8 | White Wings | 24 | 3 | 18 | 3 | 9 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title