League News
Coordinator Call for Interest
Good Evening Whalers Families,
We are still looking to fill our U18 Coordinator role for the upcoming season. If anyone is interested in learning more about this role, please reach out to our Director of Rec Hockey, Brian Bruce, at recdirector@whalers.org.
In addition, we are pleased to share that we have filled two more Coordinator positions for the upcoming season. We would like to extend a welcome and big thank you to the following volunteers to were appointed at the last Board Meeting:
- U13 Rec Coordinator - Ray Keddy
- U15 Rec Coordinator - Rick Meyers
Thank You!
Aug 30, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 27 | 16 | 5 | 6 | 38 |
| 2 | Orcas | 28 | 14 | 7 | 7 | 35 |
| 3 | Dolphins | 25 | 14 | 6 | 5 | 33 |
| 4 | Sharks | 26 | 14 | 8 | 4 | 32 |
| 5 | White Penguins | 24 | 14 | 8 | 2 | 30 |
| 6 | Mariners | 27 | 7 | 18 | 2 | 16 |
| 7 | Black Penguins | 25 | 5 | 17 | 3 | 13 |
| 8 | White Wings | 24 | 3 | 18 | 3 | 9 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close