League News
Interested in Officiating?
Dear Whalers
Did you know that officials are the most valuable member of the team during a game? Has your son or daughter ever thought about becoming a referee or expressed interest in doing timekeeping for our games this season. Would you like to hear more information about officiating?
Dartmouth Whalers will be hosting an introduction to being a referee and/or timekeeper, including an info session for parents and the individual, followed by a one-hour on-ice session. This will allow both parents and the individual to get a better understanding of what is involved in being a referee, what is involved before committing, and a chance to ask questions.
When: Date to Be Determined
Ages: U13 to U18
Please sign up if you plan to join us: REGISTER HERE
Sep 8, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 15 | 14 | 0 | 0 | 0 | 1 | 29 |
| 2 | Sackville Orange | 15 | 10 | 3 | 0 | 0 | 2 | 22 |
| 3 | Chebucto | 18 | 10 | 6 | 0 | 0 | 2 | 22 |
| 4 | Bedford White | 17 | 8 | 6 | 0 | 0 | 3 | 19 |
| 5 | Sackville Black | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 6 | Cole Harbour | 18 | 6 | 7 | 0 | 0 | 5 | 17 |
| 7 | TASA Orange | 16 | 7 | 6 | 0 | 0 | 3 | 17 |
| 8 | Bedford Blue | 17 | 7 | 8 | 0 | 0 | 2 | 16 |
| 9 | Dartmouth | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 10 | Halifax | 13 | 3 | 8 | 0 | 0 | 2 | 8 |
| 11 | East Hants | 13 | 1 | 8 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 16 | 2 | 13 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title